Presyo sa Pabrika LG Lithium Polymer Cell E76 E61 E63 E66 E78 3.7V 63Ah 66Ah 76Ah EV Ebike Bateria Battery Cell
Deskripsyon
Feature:
1. Taas nga kapasidad ug stable nga discharge boltahe
2. Mas taas nga oras sa pagtrabaho nga adunay taas nga pasundayag
3. Gaan nga gibug-aton nga adunay gamay nga gidak-on
4. Outstanding discharge properties ug gamay nga internal nga pagsukol
5. Walay epekto sa panumduman, maayo nga abilidad sa pagdiskarga ug taas nga load ug pagsukol sa taas nga temperatura
6. Walay polusyon alang sa pagpanalipod sa kinaiyahan
7. 100% Authentic orihinal nga li-ion rechargeable nga baterya
8. Bulid sa anti-explosion protection ug circuit protection
9. Taas nga siklo sa kinabuhi labaw pa sa 2000 ka beses
10. Maayo nga pagkamakanunayon, ubos nga pag-discharge sa kaugalingon
Parameter
Mga butang | Parameter | ||
Modelo sa baterya | 3.7V 63Ah taas nga kapasidad nga lipo nga baterya | ||
Nominal nga boltahe | 3.7V | ||
Minimum nga kapasidad | 63Ah(0.2C discharge) | ||
Pag-charge sa boltahe | 4.2V | ||
Pagdiskarga sa cut-off nga boltahe | 3.0V | ||
Standard nga pag-charge | 0.2C / 4.2V | ||
Max nga pag-charge | 1.0C / 4.2V | ||
Standard nga pagdiskarga | 0.2C/3.0V | ||
Max nga pagdiskarga | padayon nga pag-discharge | 1.0C/3.0V | |
dili-padayon nga pag-discharge | 2.0C/3.0V | ||
Boltahe sa pagpadala | ≥3.85V | ||
Impedance sa pack sa baterya | |||
Operating temperatura | Pag-charge: 0°C ~ 45°C | ||
Pagdiskarga: -20°C ~60°C | |||
Pagtipig (Sa 50% SOC ug piho nga temperatura, mabawi nga kapasidad sa% vs oras) | -10 ℃ ~ 25 ℃ | (12 ka bulan ≥85%) | |
-10 ℃ ~ 45 ℃ | (6 ka bulan ≥85%) | ||
-10 ℃ ~ 55 ℃ | (1 ka bulan ≥90%) | ||
20±5 ℃ mao ang girekomendar storage temperatura | |||
Biswal nga Inspeksyon | Kinahanglan nga walay bisan unsang talagsaon nga mga garas, mga liki, bolts, cauterization, deformation, paghubag, leakage ug uban pa sa ibabaw sa selula. | ||
Sumbanan sa pakisayran | GB/T 18287-2013,IEC/EN61960, UL1642 |
Istruktura
Mga bahin
Sayon nga dad-on, taas nga kapasidad, taas nga platform sa pagpagawas, taas nga oras sa pagtrabaho, taas nga kinabuhi, kaluwasan ug pagpanalipod sa kinaiyahan.
Aplikasyon
Electric nga sakyanan, Electric Bicycle, Tricycle, scooter, golf trolley, cart, wheelchairs, Medical instrument, Solar supply system, solar panel, energy storage, electric tools, power tools, instruments, LED lighting devices, RC toys, inverter, household appliances ug emergent device area, ug uban pa.